![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Each web site for the various Forest Service is different and
difficult to navigate easily.
Most have sub Ranger Districts, some don't have any M/C accessible trails at all
(bastards**).
This is an attempt to put all the M/C specific info in one place.

|
Gifford Pinchot National Forest |
HERE |
| Wenatchee National Forest District ORV opportunities | HERE 6 separate districts |
| Olympic National Forest reports "Some" trails in the Forest Districts are open to motorcycles, none in the Park are. Check individually with each District. | HERE 4 separate Districts |
| Colville National Forest District currently has no official web site. | HERE is contact info |
| Mt. Baker-Snoqualmie National Forest road report |
HERE |
Trail Report for White River Ranger District. See web site HERE
(Part of the Mt. Baker-Snoqualmie National Forest)
| Trail Name | Number | Miles | Remarks | Report Date |
| Colquhoun Peak | 1195 | 0.5 | Access on FS 7030, off FS #70. | 8/28/00 |
| Dalles Ridge |
1173 | 1.8 | Access end of #72 road | 8/28/00 |
| Divide Ridge | 1172 | 8.5 | Access #7030 off #70 Rd. End of RD. #7032. | 9/7/00 |
| Frog Mountain | 1180 | 3.1 | Trailhead at Martin Gap from FS #74 | 8/28/00 |
| Grass Mountain | 1170 | 6.0 | Access on Slippery Creek Road #7125 at Greenwater | 8/25/200 |
| Suntop | 1183 | 8.3 | Access trailhead from Buck Creek Road #7160. Or drive to the Suntop Lookout, via FS #7315, off of FS #73. | 8/28/00 |
| Naches | 1175 | 5.7 | Open to motorized vehicles July 15 - Nov. 15 | 8/28/00 |
Trail Report for Skykomish Ranger District. See web site HERE
(Part of the Mt. Baker-Snoqualmie National Forest)
| Trail Name | Number | Miles | Remarks | Report Date |
| Johnson Ridge | 1067 | 4.8 | Maintained to Scorpion Mountain. | 9/8/00 |
Trail Report for Mt. Baker Ranger District HERE
(no trails open to M/C's as of 9/00)
(Part of the Mt. Baker-Snoqualmie National Forest)
Trail Report for Methow Valley Ranger District (North)
No trails open to motorcycles as of 9/00 -Bastards !
(Part of the Okanogan National Forest)
Trail Report for Methow Valley Ranger District (South) below
(Part of the Okanogan National Forest)
|
Trail Name |
Trail |
Miles |
Difficulty |
Remarks: |
Report Date |
|---|---|---|---|---|---|
| Beaver Lake | #356 | 1.0 | Easiest | 1/4 mile trees down. open | 09/07/00 |
| Blue Buck | #421 | 8.5 | Easiest | Open | 09/07/00 |
| Eagle Lakes | #431 | 7.0 | Easiest | Open | 09/07/00 |
| Foggy Dew Sec.1 | #417 | 5.0 | More Difficult | Open | 09/07/00 |
| Foggy Dew Sec.2 | #417A | 2.6 | Most Difficult | Open | 09/07/00 |
| Lookout Ridge | #423 | 3.7 | More Difficult | Open. Not maintained | 09/07/00 |
| Martin Creek | #429 | 8.9 | Easiest | Open | 09/07/00 |
| Middle Fork Beaver Cr. | #406 | 3.5 | Easiest | Not maintained | 09/07/00 |
| Link to road conditions in this area click HERE | |||||
Trail Report for Tonasket Ranger District
(Part of the Okanogan National Forest)
Trail Name |
Trail |
Miles |
Difficulty |
Remarks |
Report Date |
|---|---|---|---|---|---|
| Bonaparte | #306 | 4.5 | More Difficult | Maintained | 09/07/00 |
| Cabin | #303 | 2.5 | More Difficult | Maintained | 09/07/00 |
| 4th of July | #307 | 7.3 | More Difficult | Maintained | 09/07/00 |
| Southside | #308 | 5.6 | More Difficult | Maintained | 09/07/00 |
| Angel Pass | #344 | 1.5 | More Difficult | Maintained | 09/07/00 |
| Bottle Spring | #398 | 2.5 | More Difficult | Maintained | 09/07/00 |
| Golden Stairway | #354 | 6.2 | More Difficult | Maintained | 09/07/00 |
| Granite Mountain | #355 | 5.5 | More Difficult | Not maintained | 09/07/00 |
| Muckamuck | #346 | 4.0 | More Difficult | Not maintained | 09/07/00 |
| Mutton Creek | #391 | 1.0 | Easiest | Maintained | 09/07/00 |
| Mutton Ridge | #365 | 2.6 | More Difficult | Maintained | 09/07/00 |
| Schalow | #361 | 3.0 | More Difficult | Maintained | 09/07/00 |
| Shrew Creek | #321 | 2.0 | More Difficult | Maintained | 09/07/00 |
| Tunnel | #353 | 6.0 | More Difficult | Not maintained | 09/07/00 |
| Fir Mountain | #320 | 2.0 | More Difficult | Maintained | 09/07/00 |
| Four Point | #376 | 1.5 | More Difficult | Not maintained | 09/07/00 |
| Link to road conditions in this area click HERE | |||||
BACK to dual sport page
Email me with additions/deletions/comments
* Always check with local authorities 1st
** Ain't freedom of speech great ?