Concours Owners Groupfiller graphic
Home page Schedule page Membership page Technoid stuff Listserver FAQ Forums Search page
mini COG gear
Sport Touring at its Finest

While many of us were riding the roads around Avon, CO during the 1996 COG National Rally, Rob Cambell was chained to his computer typing the following power and torque values for our web site.

 
Models
A1, A2, A3, and A3A (1986 - 1988)
Version
Power
@rpm
Torque
HP kW FtLbs Nm
108.49 80.90 9500 72.28 98.00
[F] 100.71 75.10 9000 69.41 94.10
[A] 104.60 78.00 8500 69.41 94.10
[S] 70.00 52.20 6000 62.92 85.30
[Swe] [W] 98.70 73.60 8500 66.53 90.20
Models
A4 (1989)
Version
Power
@rpm
Torque
HP kW FtLb Nm
108.49 80.90 9500 72.28 98.00
[F] 100.71 75.10 9000 69.41 94.10
[A] 104.60 78.00 8500 69.41 94.10
[As] 91.72 68.40 9000 61.22 83.00
[Swi] 70.00 52.20 6000 62.92 85.30
[Swe] [W] 98.70 73.60 6500 66.53 90.20
Ed Note: Kawasaki (and other makers) started measuring HP values differently (at the wheel) in 1990, which would explain the apparent loss of HP for US and Canada models in 1990 and later years
Models
[A5] (1990)
Version
Power
@rpm
Torque
HP kW FtLb Nm
90.79 67.70 9000 60.04 81.40
[As] 91.72 68.40 9000 61.52 83.40
[C] [Fi] [I] [N] 108.49 80.90 9500 72.36 98.10
[F] 87.97 65.60 9000 62.92 85.30
[S] 70.00 52.20 6000 62.92 85.30
[W] 90.79 67.70 9000 60.04 81.40
Models
A6, A7 and A8 (1991 - 1993)
Version
Power
@rpm
Torque
HP kW FtLb Nm
90.79 67.70 9000 60.04 81.40
[As] 91.72 68.40 9000 61.52 83.40
[C] [I] [N] 108.49 80.90 9500 72.36 98.10
[Fi] 90.79 67.70 9000 60.04 81.40
[F] 87.97 65.60 9000 62.92 85.30
[S] 70.00 52.20 6000 62.92 85.30
[W] 90.79 67.70 9000 60.04 81.40
Notes:

[A] = Australia model
[As] = Austria Model
[C] = Canada Model
[F] = France Model
[Fi] = Finland Model
[I] = Italy Model
[N] = Norway Model
[S] = Switzerland Model
[Swe] = Sweden Model
[W] = West Germany Model
[blank] = all others

 


Comments, problems to: Rick, or webmaster@concours.org