| |
|
|
|
|
Earlier this year, Derek asked for input from the COG list as to what our preferences about oil and oil changes was. The following are his results.
All this discussion about oil reminded me that I owe the list a summary of the oil survey that I conducted a little while back.
| Total Responses to Survey | 21 | |
|---|---|---|
| Mileage on Bikes | Average | 35,513 |
| Highest | 93,000 | |
| Lowest | 3,800 | |
| Sum | 710,259 | |
| Typical Interval Between Oil changes | Average | 3,404. |
| Highest | 6,500 | |
| Lowest | 1,242 | |
| Average Oil Change Interval By Oil Type (Miles) | Dino | 3096 |
| Synthetic | 3906 | |
| Brands of Oil Used: | Mobil 1 | 4 |
| Castrol GTX | 4 | |
| Golden Spectro | 3 | |
| Kawasaki | 2 | |
| Various Others | 8 | |
| Number of Riders Using Dino Oil (Automotive or Motorcycle) | 13 (62%) | |
| Number of Riders Using Synthetic Oil (Automotive or Motorcycle) | 8 (38%) | |
| Number of Riders Using Automotive Oil (Dino or Synthetic) | 13 (62%) | |
| Number of Riders Using Motorcycle Oil (Dino or Synthetic) | 8 (38%) | |
| Number of Riders Using Automotive/Dino Oil | 8 (38%) | |
| Number of Riders Using Automotive/Synthetic Oil | 5 (24%) | |
| Number of Riders Using Motorcycle/Dino Oil | 5 (24%) | |
| Number of Riders Using Motorcycle/Synthetic Oil | 3 (14%) | |
There you have it folks. From this small sample the only conclusion that I can see is that there is no real set behavioral pattern to oil changes. As its been pointed out many times before, the type of oil one uses is not as important as how often it's changed.
Thanks to those that responded.
stephers@sprynet.com '95 Concours (Yet to be ID'd)
DoD #1359 COG #2103 Smart Routes #772 MH#9 Mule #1
PADI NRA LF-FL AAAAA (American Association Against Acronym Abuse)
Comments, problems to: Rick, or webmaster @ concours.org