Segment
Time Date Location Odometer Elapsed mileage Avg. MPH
6:30 pm, mst 6-27-96 Kelly's Kawasaki, Mesa, AZ 27290.5
6:49 pm, mst 6-27-96 Short Stop "C" Store, Mesa 27291.4 0.31 0.9 2.9
8:06 pm, mst 6-27-96 Wickenberg, AZ 27372.01.28 80.6 63.0
10:00 pm, mst 6-27-96 Kingman, AZ 27504.8 1.9 132.8 69.9
1:17 am, pdt 6-28-96 Beatty, NV 27732.0 3.28 227.2 69.3
2:49 am, pdt 6-28-96 Tonopah, NV 27827.7 1.53 95.7 62.5
5:48 am, pdt 6-28-96 Fernley, NV 28035.4 2.98 207.7 69.7
8:28 am, pdt 6-28-96 Adin, CA 28226.8 2.66 191.4 72.0
10:09 am, pdt 6-28-96 Klamath Falls, OR 28326.4 1.68 99.6 59.3
1:53 pm, pdt 6-28-96 Williams, CA 28578.4 3.73 252.0 67.6
5:16 pm, pdt 6-28-96 Madera, CA 28796.4 3.21 218.0 67.9
6:10 pm, pdt 6-28-96 Fresno, CA, Willson's M/C 28828.6 0.9 32.2 35.8
Total for trip: 23.46 1538.1 65.6

Back