| Time |
Distance |
Instruction |
| 6:00 AM | 0.0 | 1 Depart King Oscar Motel [1049 Eckerson Rd, Centralia, WA 98531, Tel: (360) 736-1661] on Eckerson Rd (South) for 87 yds |
| 6:00 AM | 0.1 | Turn RIGHT (South-West) onto E High St for 54 yds |
| 6:01 AM | 0.1 | Turn LEFT (South-East) onto Harrison Ave for 0.6 mi |
| 6:03 AM | 0.7 | Bear LEFT (South-East) onto W Main St for 0.5 mi |
| 6:04 AM | 1.2 | Turn RIGHT (South) onto S Silver St for 0.8 mi |
| 6:06 AM | 1.9 | Turn LEFT (East) onto (W) Summa St for 0.8 mi |
| 6:09 AM | 2.7 | Continue (East) on Salzer Valley Rd for 0.8 mi |
| 6:11 AM | 3.6 | Turn RIGHT (South) onto Centralia Alpha Rd for 18.3 mi |
| 6:44 AM | 21.9 | Turn LEFT (East) onto SR-508 for 19.4 mi |
| 7:17 AM | 41.3 | Continue (East) on Front St for 153 yds |
| 7:18 AM | 41.4 | Continue (East) on Davis Lake Rd for 4.5 mi |
| 7:27 AM | 45.9 | Turn LEFT (South) onto US-12 for 13.4 mi |
| 7:44 AM | 59.3 | 2 At Randle, return West on US-12 for 0.1 mi |
| 7:44 AM | 59.4 | Turn LEFT (South) onto SR-131 [CR-39] for 2.0 mi |
| 7:48 AM | 61.5 | Turn RIGHT (West) onto CR-39 [Woods Creek Rd] for 5.5 mi |
| 7:58 AM | 66.9 | Turn LEFT (South) onto FR-25 Rd for 12.4 mi |
| 8:19 AM | 79.3 | 3 At FR-99 Rd, Stevenson, WA 98648, turn RIGHT (West) onto FR-99 Rd for 18.3 mi |
| 8:55 AM | 97.6 | 4 At FR-99 Rd, Stevenson, WA 98648, return East on FR-99 Rd for 18.3 mi |
| 9:30 AM | 115.8 | 5 Bear RIGHT (East) onto FR-25 Rd for 24.8 mi |
| 10:13 AM | 140.6 | 6 At FR-90 Rd, Stevenson, WA 98648, turn LEFT (East) onto FR-90 Rd for 5.2 mi |
| 10:22 AM | 145.9 | Bear RIGHT (East) onto Curly Creek Rd [FR-51 Rd] for 6.9 mi |
| 10:36 AM | 152.8 | Turn RIGHT (South) onto Meadow Creek Rd [FR-30 Rd] for 13.6 mi |
| 11:00 AM | 166.4 | Bear LEFT (South) onto FR-30 Rd [Wind River Rd] for 2.0 mi |
| 11:04 AM | 168.4 | Turn RIGHT (South) onto Wind River Rd for 11.4 mi |
| 11:23 AM | 179.8 | 7 At Carson, turn LEFT (East) onto Hot Springs Ave for 2.0 mi |
| 11:27 AM | 181.7 | Turn LEFT (East) onto SR-14 [Lewis and Clark Hwy] for 21.6 mi |
| 11:53 AM | 203.3 | Turn RIGHT (East) onto HWY-14 for 1.7 mi |
| 11:55 AM | 204.9 | Continue (East) on SR-14 [HWY-14] for 0.5 mi |
| 11:56 AM | 205.4 | Continue (East) on HWY-14 for 1.8 mi |
| 11:58 AM | 207.2 | Continue (East) on SR-14 [HWY-14] for 1.0 mi |
| 12:00 PM | 208.2 | Turn LEFT (North) onto SR-142 [HWY-142] for 23.3 mi |
| 12:40 PM | 231.5 | 8 At 403 Glenwood Hwy, Goldendale, WA 98620, turn LEFT (North) onto Glenwood Hwy [Glenwood-Goldendale Rd] for 7.5 mi |
| 12:55 PM | 239.0 | Continue (West) on Local road(s) for 0.6 mi |
| 12:56 PM | 239.6 | 9 At near Woodruff Mill, stay on Local road(s) (South-West) for 1.8 mi |
| 1:00 PM | 241.4 | Bear RIGHT (North-West) onto Glenwood-Goldendale Rd for 0.2 mi |
| 1:01 PM | 241.6 | Bear LEFT (North-West) onto Glenwood Hwy for 0.3 mi |
| 1:02 PM | 241.9 | Bear RIGHT (North-West) onto Glenwood-Goldendale Rd for 2.0 mi |
| 1:06 PM | 243.9 | Bear RIGHT (North) onto Glenwood Hwy for 2.7 mi |
| 1:12 PM | 246.6 | Bear LEFT (North-West) onto Glenwood-Goldendale Rd for 0.4 mi |
| 1:13 PM | 247.0 | Continue (North) on Glenwood Hwy for 5.2 mi |
| 1:24 PM | 252.2 | Continue (West) on BZ Glenwood Hwy [B Z Corner Glenwood Rd] for 3.6 mi |
| 1:31 PM | 255.8 | Continue (West) on Draper Springs Rd for 87 yds |
| 1:32 PM | 255.9 | Continue (West) on Draper Spring Rd [Draper Springs Rd] for 2.4 mi |
| 1:37 PM | 258.2 | Turn RIGHT (North) onto Draper Springs Rd for 0.4 mi |
| 1:38 PM | 258.6 | Continue (West) on Local road(s) for 0.2 mi |
| 1:38 PM | 258.8 | Bear RIGHT (North-West) onto Local road(s) for 32 yds |
| 1:39 PM | 258.8 | Bear LEFT (West) onto Local road(s) for 1.1 mi |
| 1:41 PM | 260.0 | Bear LEFT (West) onto Local road(s) for 87 yds |
| 1:41 PM | 260.0 | Turn RIGHT (North-West) onto Local road(s) for 0.8 mi |
| 1:42 PM | 260.9 | Bear LEFT (South-West) onto Local road(s) for 0.1 mi |
| 1:43 PM | 261.0 | Bear RIGHT (North) onto Local road(s) for 0.3 mi |
| 1:43 PM | 261.3 | Bear RIGHT (West) onto Local road(s) for 0.8 mi |
| 1:45 PM | 262.1 | Turn LEFT (South-West) onto Local road(s) for 76 yds |
| 1:45 PM | 262.1 | Bear RIGHT (West) onto Local road(s) for 131 yds |
| 1:45 PM | 262.2 | Bear RIGHT (West) onto Local road(s) for 0.2 mi |
| 1:45 PM | 262.3 | Bear RIGHT (West) onto Local road(s) for 0.2 mi |
| 1:46 PM | 262.6 | Bear LEFT (West) onto Local road(s) for 120 yds |
| 1:46 PM | 262.6 | Bear LEFT (South-West) onto Local road(s) for 0.6 mi |
| 1:47 PM | 263.3 | Bear RIGHT (West) onto Local road(s) for 0.4 mi |
| 1:48 PM | 263.7 | Bear LEFT (West) onto Local road(s) for 153 yds |
| 1:48 PM | 263.8 | Turn LEFT (South) onto Local road(s) for 0.1 mi |
| 1:48 PM | 263.9 | Bear RIGHT (West) onto Local road(s) for 1.5 mi |
| 1:51 PM | 265.4 | Bear RIGHT (West) onto Local road(s) for 0.3 mi |
| 1:52 PM | 265.8 | Turn LEFT (South) onto Local road(s) for 0.7 mi |
| 1:53 PM | 266.5 | Bear RIGHT (West) onto Local road(s) for 0.7 mi |
| 1:55 PM | 267.1 | Bear LEFT (South-West) onto Local road(s) for 0.4 mi |
| 1:55 PM | 267.5 | Bear RIGHT (West) onto Local road(s) for 0.2 mi |
| 1:56 PM | 267.7 | Continue (West) on Martin Rd for 0.8 mi |
| 1:58 PM | 268.5 | Turn LEFT (South) onto FR-23 Rd for 0.8 mi |
| 2:00 PM | 269.3 | 10 At 59 FR-23 Rd, Trout Lake, WA 98650, return North on FR-23 Rd for 1.0 mi |
| 2:02 PM | 270.3 | Bear LEFT (North) onto Buck Creek Rd [FR-23 Rd] for 1.4 mi |
| 2:05 PM | 271.7 | Bear RIGHT (North) onto FR-23 Rd for 10.9 mi |
| 2:24 PM | 282.6 | Turn LEFT (West) onto FR-8810 Rd for 1.0 mi |
| 2:26 PM | 283.6 | Turn RIGHT (West) onto FR-8860 Rd for 3.1 mi |
| 2:33 PM | 286.7 | Turn RIGHT (North) onto FR-88 Rd for 4.7 mi |
| 2:43 PM | 291.5 | Turn RIGHT (North) onto Local road(s) for 0.9 mi |
| 2:44 PM | 292.4 | Turn RIGHT (North) onto Local road(s) for 0.5 mi |
| 2:46 PM | 292.9 | Turn LEFT (West) onto FR-90 Rd for 6.9 mi |
| 2:58 PM | 299.8 | 11 At FR-90 Rd, stay on FR-90 Rd (South) for 16.5 mi |
| 3:26 PM | 316.3 | 12 At near Northwoods, turn RIGHT (North) onto FR-25 Rd for 33.1 mi |
| 4:23 PM | 349.4 | Turn LEFT (North) onto Local road(s) for 0.8 mi |
| 4:25 PM | 350.2 | Turn LEFT (West) onto Local road(s) for 0.2 mi |
| 4:26 PM | 350.4 | Continue (West) on FR-26 Rd for 0.2 mi |
| 4:27 PM | 350.6 | Turn RIGHT (North) onto Local road(s) for 2.0 mi |
| 4:31 PM | 352.7 | Turn LEFT (West) onto Local road(s) for 2.9 mi |
| 4:36 PM | 355.6 | Bear LEFT (South-West) onto Local road(s) for 109 yds |
| 4:36 PM | 355.7 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 4:37 PM | 355.9 | Bear RIGHT (South) onto Local road(s) for 0.5 mi |
| 4:38 PM | 356.4 | Bear RIGHT (West) onto Local road(s) for 0.9 mi |
| 4:40 PM | 357.3 | Bear LEFT (South) onto Local road(s) for 0.1 mi |
| 4:40 PM | 357.4 | Bear RIGHT (West) onto FR-2742 Rd for 3.8 mi |
| 4:48 PM | 361.2 | Turn RIGHT (North) onto FR-27 Rd for 4.1 mi |
| 4:57 PM | 365.3 | Turn LEFT (South) onto Bridgeover Rd for 0.4 mi |
| 4:58 PM | 365.7 | Continue (West) on Local road(s) for 2.7 mi |
| 5:03 PM | 368.4 | Bear LEFT (West) onto Local road(s) for 76 yds |
| 5:04 PM | 368.5 | Turn RIGHT (North-West) onto Davis Lake Rd for 3.2 mi |
| 5:10 PM | 371.6 | Continue (West) on Front St for 153 yds |
| 5:11 PM | 371.7 | Continue (West) on SR-508 [Main Ave] for 19.4 mi |
| 5:45 PM | 391.2 | Turn RIGHT (North-West) onto Centralia Alpha Rd for 18.3 mi |
| 6:17 PM | 409.5 | Turn LEFT (West) onto Salzer Valley Rd for 0.8 mi |
| 6:20 PM | 410.3 | Continue (West) on E Summa St [Salzer Valley Rd] for 0.7 mi |
| 6:21 PM | 411.0 | Turn RIGHT (North) onto S Tower Ave for 0.4 mi |
| 6:23 PM | 411.3 | Continue (North) on SR-507 [S Tower Ave] for 0.4 mi |
| 6:24 PM | 411.8 | Continue (West) on W Main St for 0.6 mi |
| 6:26 PM | 412.3 | Bear RIGHT (North) onto Harrison Ave for 0.6 mi |
| 6:28 PM | 412.9 | Turn RIGHT (North-East) onto E High St for 54 yds |
| 6:28 PM | 413.0 | Turn LEFT (North) onto Eckerson Rd for 87 yds |
| 6:28 PM | 413.0 | 13 Arrive King Oscar Motel [1049 Eckerson Rd, Centralia, WA 98531, Tel: (360) 736-1661] |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada