| Time |
Distance |
Instruction |
| 6:00 AM | 0.0 | 1 Depart King Oscar Motel [1049 Eckerson Rd, Centralia, WA 98531, Tel: (360) 736-1661] on Eckerson Rd (South) for 87 yds |
| 6:00 AM | 0.1 | Turn RIGHT (South-West) onto E High St for 54 yds |
| 6:01 AM | 0.1 | Turn LEFT (South-East) onto Harrison Ave for 0.6 mi |
| 6:03 AM | 0.7 | Bear LEFT (South-East) onto W Main St for 32 yds |
| 6:03 AM | 0.7 | Turn RIGHT (South) onto Yew St for 0.6 mi |
| 6:05 AM | 1.3 | Turn RIGHT (West) onto SR-507 [Mellen St] for 0.5 mi |
| 6:07 AM | 1.7 | Turn LEFT (South) onto Military Rd for 0.6 mi |
| 6:08 AM | 2.3 | Turn LEFT (South) onto S Scheuber Rd [Scheuber Rd S] for 4.7 mi |
| 6:18 AM | 7.1 | Turn RIGHT (South-West) onto SR-6 for 3.6 mi |
| 6:25 AM | 10.6 | Turn LEFT (South) onto Curtis Hill Rd for 3.4 mi |
| 6:32 AM | 14.0 | Bear LEFT (South) onto SR-506 [Boistfort Rd] for 5.8 mi |
| 6:42 AM | 19.8 | Turn RIGHT (West) onto Local road(s) for 0.2 mi |
| 6:42 AM | 20.0 | Bear RIGHT (West) onto Local road(s) for 0.4 mi |
| 6:43 AM | 20.4 | Turn LEFT (South) onto Local road(s) for 0.5 mi |
| 6:44 AM | 20.9 | Turn LEFT (South) onto Local road(s) for 2.5 mi |
| 6:49 AM | 23.3 | Bear RIGHT (West) onto Local road(s) for 98 yds |
| 6:49 AM | 23.4 | Turn LEFT (East) onto Local road(s) for 1.3 mi |
| 6:52 AM | 24.7 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 6:52 AM | 24.9 | Turn RIGHT (West) onto Local road(s) for 1.4 mi |
| 6:55 AM | 26.3 | Bear RIGHT (West) onto Local road(s) for 0.1 mi |
| 6:55 AM | 26.4 | Bear LEFT (South) onto Local road(s) for 174 yds |
| 6:55 AM | 26.5 | Bear LEFT (South-East) onto Local road(s) for 1.6 mi |
| 6:58 AM | 28.0 | Bear LEFT (South) onto Local road(s) for 1.1 mi |
| 7:00 AM | 29.1 | Bear RIGHT (West) onto Local road(s) for 1.0 mi |
| 7:02 AM | 30.1 | Bear LEFT (West) onto Local road(s) for 32 yds |
| 7:02 AM | 30.1 | Turn LEFT (South) onto Local road(s) for 0.8 mi |
| 7:04 AM | 31.0 | Bear RIGHT (West) onto Local road(s) for 2.0 mi |
| 7:08 AM | 33.0 | Bear RIGHT (West) onto Local road(s) for 0.7 mi |
| 7:09 AM | 33.6 | Bear RIGHT (West) onto Local road(s) for 0.1 mi |
| 7:09 AM | 33.8 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 7:10 AM | 34.0 | Bear LEFT (South) onto Local road(s) for 0.3 mi |
| 7:10 AM | 34.2 | Turn LEFT (East) onto Local road(s) for 0.9 mi |
| 7:12 AM | 35.1 | Bear LEFT (South-East) onto Local road(s) for 0.2 mi |
| 7:12 AM | 35.3 | Turn RIGHT (South) onto Local road(s) for 1.3 mi |
| 7:15 AM | 36.6 | Turn LEFT (South) onto Local road(s) for 153 yds |
| 7:15 AM | 36.7 | Bear LEFT (East) onto Local road(s) for 0.3 mi |
| 7:15 AM | 37.0 | Bear RIGHT (South) onto Local road(s) for 1.3 mi |
| 7:18 AM | 38.3 | Turn LEFT (East) onto Local road(s) for 54 yds |
| 7:18 AM | 38.3 | Bear RIGHT (East) onto Local road(s) for 120 yds |
| 7:18 AM | 38.4 | Bear RIGHT (East) onto Local road(s) for 0.4 mi |
| 7:19 AM | 38.8 | Turn RIGHT (South) onto Local road(s) for 1.0 mi |
| 7:21 AM | 39.8 | Turn RIGHT (West) onto Local road(s) for 0.7 mi |
| 7:22 AM | 40.5 | Turn LEFT (North-East) onto Local road(s) for 0.3 mi |
| 7:23 AM | 40.9 | Bear LEFT (South) onto Local road(s) for 2.2 mi |
| 7:27 AM | 43.1 | Bear RIGHT (South-West) onto Local road(s) for 153 yds |
| 7:27 AM | 43.2 | Turn LEFT (South-East) onto Local road(s) for 0.2 mi |
| 7:28 AM | 43.4 | Bear LEFT (South) onto Local road(s) for 0.7 mi |
| 7:30 AM | 44.0 | Continue (West) on Elochoman MNLN for 6.1 mi |
| 7:42 AM | 50.1 | Bear LEFT (South-West) onto SR-407 for 7.5 mi |
| 7:57 AM | 57.6 | Bear LEFT (South) onto SR-4 for 0.9 mi |
| 7:58 AM | 58.5 | 2 At Cathlamet, return West on SR-4 [Obeach Hwy] for 0.3 mi |
| 7:59 AM | 58.8 | Bear LEFT (West) onto SR-409 [W Main St] for 0.6 mi |
| 8:01 AM | 59.4 | *Check timetable* Take Cathlamet - Clatskanie (South) |
| 8:03 AM | 59.4 | Take SR-409 (South) for 2.9 mi |
| 8:08 AM | 62.3 | *Check timetable* Take Cathlamet - Clatskanie [I-35E] (South) |
| 8:09 AM | 62.3 | Entering Oregon |
| 8:12 AM | 62.3 | Take Westport Ferry Rd (South-East) for 0.4 mi |
| 8:14 AM | 62.8 | Turn RIGHT (North-West) onto US-30 [Columbia River Hwy] for 11.5 mi |
| 8:28 AM | 74.3 | Turn LEFT (South) onto Hillcrest Loop Rd for 2.3 mi |
| 8:33 AM | 76.6 | Turn LEFT (South) onto Palmrose Rd for 1.6 mi |
| 8:37 AM | 78.2 | Bear RIGHT (West) onto Local road(s) for 1.3 mi |
| 8:39 AM | 79.4 | Turn LEFT (South) onto Local road(s) for 0.3 mi |
| 8:40 AM | 79.8 | Turn RIGHT (West) onto Local road(s) for 1.3 mi |
| 8:42 AM | 81.1 | Turn RIGHT (West) onto Local road(s) for 0.2 mi |
| 8:42 AM | 81.2 | Turn LEFT (South) onto Local road(s) for 0.8 mi |
| 8:44 AM | 82.0 | Turn RIGHT (West) onto Local road(s) for 0.4 mi |
| 8:45 AM | 82.4 | Bear LEFT (South-West) onto Local road(s) for 1.6 mi |
| 8:48 AM | 84.0 | Bear RIGHT (North-West) onto Local road(s) for 0.5 mi |
| 8:49 AM | 84.6 | Bear LEFT (West) onto Local road(s) for 0.3 mi |
| 8:50 AM | 84.9 | Bear LEFT (South) onto Local road(s) for 43 yds |
| 8:50 AM | 84.9 | Bear RIGHT (West) onto Local road(s) for 0.6 mi |
| 8:51 AM | 85.5 | Turn RIGHT (West) onto Lillenas Rd for 0.7 mi |
| 8:53 AM | 86.3 | Turn RIGHT (West) onto SR-202 [Nehalem Hwy] for 0.5 mi |
| 8:55 AM | 86.8 | Bear LEFT (South) onto Olney Cutoff Rd for 0.8 mi |
| 8:57 AM | 87.6 | Turn LEFT (South) onto Youngs River Loop Rd for 3.4 mi |
| 9:03 AM | 91.1 | Turn LEFT (South-West) onto Local road(s) for 0.3 mi |
| 9:03 AM | 91.3 | Bear RIGHT (West) onto Local road(s) for 0.1 mi |
| 9:04 AM | 91.4 | Bear LEFT (South) onto Local road(s) for 174 yds |
| 9:04 AM | 91.5 | Bear RIGHT (West) onto Local road(s) for 0.5 mi |
| 9:05 AM | 92.1 | Turn RIGHT (West) onto Local road(s) for 120 yds |
| 9:05 AM | 92.1 | Bear RIGHT (South-West) onto Local road(s) for 0.5 mi |
| 9:06 AM | 92.6 | Bear LEFT (South) onto Local road(s) for 0.1 mi |
| 9:06 AM | 92.7 | Bear RIGHT (South) onto Local road(s) for 0.6 mi |
| 9:07 AM | 93.3 | Turn RIGHT (West) onto Local road(s) for 120 yds |
| 9:07 AM | 93.4 | Turn LEFT (South) onto Local road(s) for 1.8 mi |
| 9:11 AM | 95.2 | Bear LEFT (South) onto Local road(s) for 0.4 mi |
| 9:12 AM | 95.6 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 9:12 AM | 95.7 | Bear RIGHT (South-West) onto Local road(s) for 1.7 mi |
| 9:15 AM | 97.4 | Turn RIGHT (West) onto Local road(s) for 0.2 mi |
| 9:16 AM | 97.6 | Bear LEFT (South-West) onto Local road(s) for 0.4 mi |
| 9:16 AM | 98.0 | Turn RIGHT (West) onto Local road(s) for 0.3 mi |
| 9:17 AM | 98.3 | Bear LEFT (West) onto Local road(s) for 109 yds |
| 9:17 AM | 98.4 | Bear LEFT (West) onto Local road(s) for 0.1 mi |
| 9:17 AM | 98.5 | Bear RIGHT (West) onto Local road(s) for 0.5 mi |
| 9:18 AM | 98.9 | Turn RIGHT (North) onto Local road(s) for 0.4 mi |
| 9:19 AM | 99.3 | Turn LEFT (South-West) onto Local road(s) for 0.3 mi |
| 9:19 AM | 99.6 | Bear RIGHT (South-West) onto Local road(s) for 98 yds |
| 9:20 AM | 99.7 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 9:20 AM | 99.9 | Continue (South) on Crown Camp Rd [Lewis and Clark Rd] for 2.2 mi |
| 9:25 AM | 102.1 | Turn LEFT (South-West) onto US-101 [US-26] for 1.3 mi |
| 9:27 AM | 103.3 | 3 At Seaside, return North on US-101 [N Roosevelt Dr] for 9.7 mi |
| 9:39 AM | 113.0 | 4 At near Clatsop Station, stay on US-101 [US-26] (North) for 16.3 mi |
| 9:52 AM | 122.1 | Entering Washington |
| 10:01 AM | 129.3 | Turn LEFT (West) onto Airport Rd [Stringtown Rd] for 1.7 mi |
| 10:05 AM | 131.0 | Bear RIGHT (North) onto Scarboro Ln for 0.3 mi |
| 10:06 AM | 131.3 | Bear LEFT (West) onto Capt Robert Gray Dr for 43 yds |
| 10:06 AM | 131.3 | 5 At Port of Ilwaco Airport, stay on Capt Robert Gray Dr (West) for 0.3 mi |
| 10:07 AM | 131.7 | Turn RIGHT (North) onto Airport Rd [Stringtown Rd] for 0.2 mi |
| 10:08 AM | 131.9 | Turn RIGHT (East) onto US-101 for 17.7 mi |
| 10:29 AM | 149.6 | 6 At near Middle Nemah, stay on US-101 (East) for 5.2 mi |
| 10:36 AM | 154.8 | Turn RIGHT (North-East) onto Local road(s) for 0.3 mi |
| 10:36 AM | 155.1 | Bear LEFT (North) onto Local road(s) for 0.6 mi |
| 10:37 AM | 155.7 | Bear RIGHT (East) onto Local road(s) for 0.6 mi |
| 10:39 AM | 156.3 | Bear RIGHT (East) onto Local road(s) for 0.9 mi |
| 10:40 AM | 157.1 | Bear LEFT (East) onto Local road(s) for 1.0 mi |
| 10:42 AM | 158.2 | Turn RIGHT (South) onto Local road(s) for 1.6 mi |
| 10:45 AM | 159.8 | Turn RIGHT (South) onto Local road(s) for 0.5 mi |
| 10:46 AM | 160.3 | Bear LEFT (East) onto Local road(s) for 2.3 mi |
| 10:51 AM | 162.7 | Bear RIGHT (South-East) onto Local road(s) for 0.4 mi |
| 10:52 AM | 163.0 | Bear LEFT (South) onto Local road(s) for 0.5 mi |
| 10:53 AM | 163.6 | Turn LEFT (North-East) onto Local road(s) for 1.3 mi |
| 10:56 AM | 164.9 | Continue (East) on A Line Rd for 8.9 mi |
| 11:13 AM | 173.8 | Bear LEFT (East) onto Local road(s) for 32 yds |
| 11:14 AM | 173.8 | Continue (East) on Trap Creek a Line Rd for 1.4 mi |
| 11:17 AM | 175.2 | Turn RIGHT (South-East) onto SR-6 for 38.0 mi |
| 12:23 PM | 213.2 | Turn LEFT (North-West) onto S Scheuber Rd [Schevbert Rd S] for 4.7 mi |
| 12:32 PM | 218.0 | Turn RIGHT (East) onto Military Rd for 0.6 mi |
| 12:34 PM | 218.6 | Turn RIGHT (East) onto SR-507 [Cooks Hill Rd] for 0.5 mi |
| 12:36 PM | 219.0 | Turn LEFT (North) onto Yew St for 0.6 mi |
| 12:38 PM | 219.6 | Turn LEFT (North-West) onto W Main St for 32 yds |
| 12:38 PM | 219.6 | Bear RIGHT (North) onto Harrison Ave for 0.6 mi |
| 12:40 PM | 220.2 | Turn RIGHT (North-East) onto E High St for 54 yds |
| 12:41 PM | 220.2 | Turn LEFT (North) onto Eckerson Rd for 87 yds |
| 12:41 PM | 220.3 | 7 Arrive King Oscar Motel [1049 Eckerson Rd, Centralia, WA 98531, Tel: (360) 736-1661] |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada