| Time |
Distance |
Instruction |
| 6:00 AM | 0.0 | 1 Depart King Oscar Motel [1049 Eckerson Rd, Centralia, WA 98531, Tel: (360) 736-1661] on Eckerson Rd (South) for 87 yds |
| 6:00 AM | 0.1 | Turn RIGHT (South-West) onto E High St for 54 yds |
| 6:01 AM | 0.1 | Turn RIGHT (North-West) onto Harrison Ave for 3.2 mi |
| 6:07 AM | 3.3 | Bear LEFT (North) onto Old HWY-99 SW for 2.7 mi |
| 6:12 AM | 6.0 | Turn LEFT (West) onto 197th Ave SW for 0.1 mi |
| 6:13 AM | 6.1 | Continue (West) on Sargent Rd SW for 3.9 mi |
| 6:20 AM | 10.0 | Bear RIGHT (North-East) onto Maytown Rd SW for 4.3 mi |
| 6:28 AM | 14.3 | Turn LEFT (North) onto Littlerock Rd SW for 2.2 mi |
| 6:32 AM | 16.5 | Turn LEFT (West) onto 110th Ave SW for 1.0 mi |
| 6:34 AM | 17.4 | Turn RIGHT (North) onto Delphi Rd SW for 9.8 mi |
| 6:52 AM | 27.2 | Turn LEFT (West) onto Mud Bay Rd NW for 0.8 mi |
| 6:53 AM | 28.0 | Turn RIGHT (North) onto Madrona Beach Rd NW for 2.0 mi |
| 6:58 AM | 30.0 | Turn LEFT (West) onto Heritage St NW for 43 yds |
| 6:58 AM | 30.0 | Turn RIGHT (North) onto US-101 for 56.6 mi |
| 8:08 AM | 86.6 | Turn RIGHT (East) onto Bee Mill Rd for 0.7 mi |
| 8:10 AM | 87.3 | Turn LEFT (North) onto Local road(s) for 0.6 mi |
| 8:11 AM | 87.9 | Turn RIGHT (East) onto Local road(s) for 3.6 mi |
| 8:18 AM | 91.5 | Continue (East) on Linger Longer Rd for 2.2 mi |
| 8:23 AM | 93.7 | Turn RIGHT (East) onto US-101 for 2.1 mi |
| 8:26 AM | 95.9 | Bear LEFT (North-West) onto Lords Lake Loop Rd for 5.3 mi |
| 8:37 AM | 101.2 | Turn LEFT (North) onto Snow Creek Rd for 5.0 mi |
| 8:47 AM | 106.2 | Continue (North) on FR-2907 Rd [Snow Creek Rd] for 5.3 mi |
| 8:58 AM | 111.5 | Bear LEFT (North) onto Woods Rd for 1.1 mi |
| 9:00 AM | 112.6 | Continue (North) on Snow Creek Rd [Woods Rd] for 0.5 mi |
| 9:02 AM | 113.1 | Turn LEFT (South-West) onto US-101 [HWY-101] for 6.6 mi |
| 9:10 AM | 119.8 | Turn LEFT (South) onto S Sequim Ave for 0.1 mi |
| 9:11 AM | 119.9 | Turn RIGHT (West) onto W Maple St for 0.3 mi |
| 9:12 AM | 120.2 | Turn LEFT (South) onto Local road(s) for 43 yds |
| 9:12 AM | 120.2 | 2 At Sequim, return North on Local road(s) for 43 yds |
| 9:13 AM | 120.2 | Turn LEFT (West) onto W Maple St for 174 yds |
| 9:13 AM | 120.3 | Turn RIGHT (North) onto S 4th Ave for 0.1 mi |
| 9:14 AM | 120.5 | Turn LEFT (West) onto US-101 [HWY-101] for 15.3 mi |
| 9:34 AM | 135.8 | Turn LEFT (South) onto (N) Race St for 0.7 mi |
| 9:36 AM | 136.5 | Bear LEFT (South) onto (S) Mt Angeles Rd for 4.5 mi |
| 9:46 AM | 141.0 | Continue (South) on Heart O the Hills Rd for 12.4 mi |
| 10:11 AM | 153.5 | Turn LEFT (South-East) onto Obstruction Point Rd for 0.8 mi |
| 10:12 AM | 154.3 | Turn RIGHT (South) onto Local road(s) for 0.1 mi |
| 10:13 AM | 154.4 | 3 At Hurricane Ridge, return North on Local road(s) for 0.1 mi |
| 10:13 AM | 154.6 | Turn LEFT (West) onto Obstruction Point Rd for 0.8 mi |
| 10:15 AM | 155.3 | Bear LEFT (West) onto Heart O' the Hills Rd for 1.3 mi |
| 10:18 AM | 156.6 | Turn LEFT (South) onto Whiskey Bend Rd for 10.7 mi |
| 10:39 AM | 167.3 | Turn RIGHT (North) onto Olympic Hot Springs Rd for 4.3 mi |
| 10:48 AM | 171.5 | Turn LEFT (West) onto US-101 [W HWY-101] for 5.8 mi |
| 10:56 AM | 177.4 | Turn RIGHT (East) onto Olympic National Forest Rd for 6.6 mi |
| 11:09 AM | 184.0 | Bear RIGHT (East) onto Joyce-Piedmont Rd [Piedmont Rd] for 32 yds |
| 11:09 AM | 184.0 | Turn LEFT (West) onto SR-112 for 11.4 mi |
| 11:29 AM | 195.3 | 4 At near Twin, stay on SR-112 [HWY-112] (West) for 22.1 mi |
| 12:07 PM | 217.4 | 5 At near Clallam Bay, stay on SR-112 (West) for 4.3 mi |
| 12:15 PM | 221.7 | Turn LEFT (South) onto Hoko Ozette Rd for 21.3 mi |
| 12:51 PM | 243.0 | 6 At 25856 Hoko Ozette Rd, Clallam Bay, WA 98326, return East on Hoko Ozette Rd [Ozette Lake Rd] for 3.9 mi |
| 12:58 PM | 246.9 | Turn RIGHT (South-East) onto Olympic National Park for 20.7 mi |
| 1:39 PM | 267.6 | Turn RIGHT (South) onto US-101 [HWY-101] for 4.0 mi |
| 1:44 PM | 271.6 | Turn LEFT (East) onto E St SE for 87 yds |
| 1:45 PM | 271.6 | Turn RIGHT (South) onto Spartan Ave for 87 yds |
| 1:45 PM | 271.7 | 7 At Forks, return North on Spartan Ave for 87 yds |
| 1:45 PM | 271.7 | Turn LEFT (West) onto E St SE for 87 yds |
| 1:46 PM | 271.8 | Turn LEFT (South) onto US-101 [S Forks Ave] for 20.9 mi |
| 2:12 PM | 292.7 | Turn LEFT (East) onto Local road(s) for 0.2 mi |
| 2:12 PM | 292.8 | Turn RIGHT (South) onto Local road(s) for 0.5 mi |
| 2:13 PM | 293.3 | Turn RIGHT (South) onto Local road(s) for 1.7 mi |
| 2:16 PM | 295.0 | Bear RIGHT (South-West) onto Local road(s) for 2.5 mi |
| 2:21 PM | 297.5 | Bear RIGHT (West) onto Local road(s) for 0.6 mi |
| 2:22 PM | 298.2 | Bear LEFT (South-West) onto Local road(s) for 1.4 mi |
| 2:25 PM | 299.6 | Turn RIGHT (West) onto Local road(s) for 0.7 mi |
| 2:26 PM | 300.3 | Bear LEFT (South-West) onto Local road(s) for 54 yds |
| 2:27 PM | 300.3 | Turn LEFT (South) onto US-101 for 12.1 mi |
| 2:42 PM | 312.5 | Turn RIGHT (West) onto Local road(s) for 0.5 mi |
| 2:43 PM | 313.0 | Bear RIGHT (South-West) onto Local road(s) for 2.4 mi |
| 2:48 PM | 315.5 | Bear RIGHT (South) onto Local road(s) for 1.1 mi |
| 2:50 PM | 316.6 | Bear RIGHT (South) onto Local road(s) for 6.4 mi |
| 3:02 PM | 322.9 | Bear RIGHT (South) onto Local road(s) for 3.5 mi |
| 3:09 PM | 326.4 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 3:10 PM | 326.7 | Continue (South) on SR-109 for 10.2 mi |
| 3:28 PM | 336.8 | Turn LEFT (East) onto O Beach Rd [Ocean Beach Rd] for 1.0 mi |
| 3:30 PM | 337.8 | Continue (East) on North Beach Rd [O Beach Rd] for 1.5 mi |
| 3:33 PM | 339.4 | Continue (East) on O Beach Rd [Ocean Beach Rd] for 17.7 mi |
| 4:04 PM | 357.0 | Bear RIGHT (South-East) onto US-101 for 8.3 mi |
| 4:15 PM | 365.3 | Continue (North-East) on US-12 [E Heron St] for 19.6 mi |
| 4:40 PM | 384.9 | Turn RIGHT (South) onto Local road(s) for 0.1 mi |
| 4:40 PM | 385.0 | Turn LEFT (East) onto Wenzel Slough Rd for 0.5 mi |
| 4:42 PM | 385.5 | Turn RIGHT (South) onto Wakefield Rd for 1.3 mi |
| 4:45 PM | 386.9 | Turn LEFT (East) onto S Bank Rd for 14.1 mi |
| 5:09 PM | 401.0 | Bear LEFT (South-East) onto Oakville Rd for 1.3 mi |
| 5:12 PM | 402.3 | Continue (East) on Cemetery Rd for 0.8 mi |
| 5:14 PM | 403.1 | Bear RIGHT (South-East) onto Elma Gate Rd W for 1.5 mi |
| 5:17 PM | 404.6 | Turn RIGHT (East) onto US-12 for 7.0 mi |
| 5:26 PM | 411.6 | Bear RIGHT (South) onto Old HWY-9 SW for 2.4 mi |
| 5:31 PM | 414.0 | Turn RIGHT (South) onto Old HWY-99 SW for 1.3 mi |
| 5:34 PM | 415.3 | Bear RIGHT (South) onto Harrison Ave for 3.2 mi |
| 5:40 PM | 418.5 | Turn LEFT (North-East) onto E High St for 54 yds |
| 5:40 PM | 418.5 | Turn LEFT (North) onto Eckerson Rd for 87 yds |
| 5:41 PM | 418.6 | 8 Arrive King Oscar Motel [1049 Eckerson Rd, Centralia, WA 98531, Tel: (360) 736-1661] |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada