| Time |
Distance |
Instruction |
| 5:00 AM | 0.0 | 1 Depart King Oscar Motel [1049 Eckerson Rd, Centralia, WA 98531, Tel: (360) 736-1661] on Eckerson Rd (South) for 87 yds |
| 5:00 AM | 0.1 | Turn RIGHT (South-West) onto E High St for 54 yds |
| 5:01 AM | 0.1 | Turn RIGHT (North-West) onto Harrison Ave for 0.3 mi |
| 5:02 AM | 0.4 | Turn RIGHT (North) onto Belmont Ave for 0.5 mi |
| 5:03 AM | 0.9 | Turn RIGHT (East) onto W Reynolds Ave [Galvin Rd] for 1.2 mi |
| 5:06 AM | 2.1 | Turn LEFT (North) onto SR-507 [N Pearl St] for 28.5 mi |
| 5:55 AM | 30.6 | Turn RIGHT (East) onto SR-702 for 9.3 mi |
| 6:12 AM | 39.9 | Turn LEFT (North) onto SR-7 [Mountain Hwy E] for 4.0 mi |
| 6:17 AM | 43.9 | Turn RIGHT (East) onto 288th St E for 3.0 mi |
| 6:23 AM | 46.9 | Turn LEFT (North) onto SR-161 [Meridian Ave E] for 5.5 mi |
| 6:31 AM | 52.4 | Turn RIGHT (East) onto 200th St E for 2.4 mi |
| 6:35 AM | 54.8 | Bear LEFT (North-East) onto Orting Kapowsin Hwy E for 2.4 mi |
| 6:40 AM | 57.2 | Continue (North-East) on Calistoga St W for 0.8 mi |
| 6:42 AM | 58.0 | Turn RIGHT (South-East) onto SR-162 [S Washington Ave] for 0.2 mi |
| 6:42 AM | 58.2 | 2 At Orting, return North-West on SR-162 [S Washington Ave] for 7.4 mi |
| 6:55 AM | 65.6 | Turn off onto Ramp for 0.2 mi towards WA-410 / Tacoma |
| 6:56 AM | 65.8 | Merge onto SR-410 (West) for 1.2 mi |
| 6:58 AM | 67.0 | Turn off onto Ramp for 0.2 mi towards WA-167 / Seattle |
| 6:58 AM | 67.2 | Merge onto SR-167 (East) for 6.6 mi |
| 7:06 AM | 73.9 | Turn off onto Ramp for 0.8 mi towards WA-18 / Auburn / North Bend |
| 7:07 AM | 74.6 | Merge onto SR-18 (East) for 7.7 mi |
| 7:17 AM | 82.4 | Turn off onto Ramp for 0.4 mi towards WA-516 / S.E. 272nd St. / Kent |
| 7:18 AM | 82.8 | Merge onto SR-516 [SE 272nd St] (East) for 0.4 mi |
| 7:19 AM | 83.1 | 3 At Covington, return West on SR-516 [SE 272nd St] for 0.4 mi |
| 7:19 AM | 83.5 | Turn off onto Ramp for 0.3 mi towards WA-18 / North Bend |
| 7:20 AM | 83.8 | Merge onto SR-18 (North-East) for 16.2 mi |
| 7:42 AM | 100.0 | Continue (North) on Echo Glen Rd for 0.4 mi |
| 7:43 AM | 100.4 | Bear RIGHT (North-East) onto SE Snoqualmie Pky for 3.3 mi |
| 7:49 AM | 103.6 | Turn LEFT (North) onto SR-202 [Railroad Ave SE] for 4.4 mi |
| 7:57 AM | 108.0 | Turn RIGHT (North-West) onto SR-203 [Fall City-Carnation Rd SE] for 14.8 mi |
| 8:15 AM | 122.8 | 4 At Duvall, stay on SR-203 [Main St NE] (North) for 9.5 mi |
| 8:26 AM | 132.3 | Turn RIGHT (East) onto US-2 [Stevens Pass Hwy] for 85.4 mi |
| 10:09 AM | 217.6 | Turn RIGHT (South-West) onto CR-189 Rd [Mountain Home Rd] for 0.1 mi |
| 10:10 AM | 217.8 | Turn RIGHT (South-West) onto Dye Rd for 142 yds |
| 10:10 AM | 217.8 | Turn LEFT (East) onto Local road(s) for 32 yds |
| 10:10 AM | 217.9 | 5 At Leavenworth, return West on Local road(s) for 32 yds |
| 10:10 AM | 217.9 | Turn RIGHT (North-East) onto Dye Rd for 131 yds |
| 10:11 AM | 218.0 | Turn LEFT (North) onto CR-189 Rd [Mountain Home Rd] for 0.1 mi |
| 10:12 AM | 218.1 | Bear RIGHT (East) onto US-2 for 32.3 mi |
| 10:51 AM | 250.4 | Continue (North) on US-97 [SR-97] for 67.0 mi |
| 12:12 PM | 317.4 | Turn LEFT (North-West) onto Local road(s) for 54 yds |
| 12:13 PM | 317.4 | Turn RIGHT (North-East) onto Malott Eastside South Rd for 0.2 mi |
| 12:13 PM | 317.6 | Continue (North) on B and O Rd for 4.2 mi |
| 12:22 PM | 321.7 | Turn LEFT (North) onto SR-20 for 34.2 mi |
| 1:04 PM | 356.0 | Turn RIGHT (East) onto Main St for 0.3 mi |
| 1:05 PM | 356.3 | Turn LEFT (North-East) onto Center St for 0.2 mi |
| 1:06 PM | 356.5 | Turn RIGHT (North-East) onto Wister Way for 0.3 mi |
| 1:06 PM | 356.7 | Turn RIGHT (North-East) onto Local road(s) for 0.1 mi |
| 1:06 PM | 356.9 | 6 At Winthrop, return South-West on Local road(s) for 0.1 mi |
| 1:07 PM | 357.0 | Turn LEFT (East) onto Wister Way for 0.2 mi |
| 1:08 PM | 357.2 | Turn LEFT (South) onto Center St for 0.2 mi |
| 1:09 PM | 357.4 | Turn RIGHT (North) onto Main St for 0.3 mi |
| 1:10 PM | 357.7 | Bear RIGHT (North-West) onto SR-20 for 170.4 mi |
| 4:39 PM | 528.2 | Turn RIGHT (South) onto S Main St for 0.6 mi |
| 4:39 PM | 528.8 | Continue (South) on S Engle Rd for 3.4 mi |
| 4:43 PM | 532.1 | Continue (South) on Local road(s) for 164 yds |
| 4:43 PM | 532.2 | Turn RIGHT (South) onto Local road(s) for 21 yds |
| 4:44 PM | 532.2 | *Check timetable* Take Keystone - Port Townsend (South) |
| 4:57 PM | 532.2 | Take SR-20 (North-West) for 12.9 mi |
| 5:22 PM | 545.1 | Turn LEFT (South-East) onto US-101 for 77.1 mi |
| 6:56 PM | 622.2 | Turn LEFT (East) onto Heritage St NW for 65 yds |
| 6:56 PM | 622.3 | Turn RIGHT (South) onto Madrona Beach Rd NW for 2.0 mi |
| 7:01 PM | 624.3 | Turn LEFT (East) onto Mud Bay Rd (NW) for 2.0 mi |
| 7:06 PM | 626.3 | Continue (East) on Harrison Ave NW for 1.7 mi |
| 7:10 PM | 628.1 | Bear RIGHT (South) onto Olympic Way NW for 0.1 mi |
| 7:11 PM | 628.2 | Bear LEFT (East) onto 4th Ave W for 0.5 mi |
| 7:13 PM | 628.7 | Turn RIGHT (South) onto Capitol Way S for 1.3 mi |
| 7:17 PM | 630.0 | Bear LEFT (South) onto Capitol Blvd S for 0.7 mi |
| 7:19 PM | 630.6 | Bear LEFT (South) onto Cleveland Ave SE for 0.5 mi |
| 7:20 PM | 631.1 | 7 At Tumwater, return North-West on Cleveland Ave SE for 0.3 mi |
| 7:21 PM | 631.5 | Turn LEFT (West) onto Custer Way SE for 0.1 mi |
| 7:22 PM | 631.6 | Turn LEFT (South) onto Capitol Blvd S for 1.2 mi |
| 7:26 PM | 632.8 | Bear RIGHT (South) onto Local road(s) for 54 yds |
| 7:26 PM | 632.8 | Bear RIGHT (West) onto Trosper Rd SW for 0.2 mi |
| 7:27 PM | 633.0 | Bear RIGHT (West) onto Ramp for 0.3 mi towards I-5 / Centralia / Portland |
| 7:27 PM | 633.4 | Merge onto I-5 (South) for 19.7 mi |
| 7:46 PM | 653.0 | At I-5 Exit 82, turn off onto Ramp for 0.2 mi |
| 7:46 PM | 653.3 | Turn LEFT (East) onto Harrison Ave for 0.2 mi |
| 7:47 PM | 653.5 | Turn LEFT (North-East) onto E High St for 54 yds |
| 7:48 PM | 653.5 | Turn LEFT (North) onto Eckerson Rd for 87 yds |
| 7:48 PM | 653.6 | 8 Arrive King Oscar Motel [1049 Eckerson Rd, Centralia, WA 98531, Tel: (360) 736-1661] |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada